SRM Coin Values SRM
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-04-27 | $0.1301000 | $0.1247000 | $0.1406000 | $0.1225000 |
2023-04-28 | $0.1247000 | $0.1253000 | $0.1253000 | $0.1247000 |
2023-04-29 | $0.1221000 | $0.1199000 | $0.1263000 | $0.1176000 |
2023-04-30 | $0.1199000 | $0.1197000 | $0.1323000 | $0.1138000 |
2023-05-01 | $0.1197000 | $0.1153000 | $0.1225000 | $0.1125000 |
2023-05-02 | $0.1153000 | $0.1152000 | $0.1174000 | $0.1109000 |
2023-05-03 | $0.1152000 | $0.1126000 | $0.1154000 | $0.1062000 |
2023-05-04 | $0.1126000 | $0.1181000 | $0.1250000 | $0.1114000 |
2023-05-05 | $0.1181000 | $0.1119000 | $0.1181000 | $0.1099000 |
2023-05-06 | $0.1119000 | $0.1030000 | $0.1130000 | $0.1022000 |
2023-05-07 | $0.1030000 | $0.1030000 | $0.1031000 | $0.1030000 |
2023-05-13 | $0.0770 | $0.0799 | $0.0846 | $0.0766 |
2023-05-14 | $0.0799 | $0.0799 | $0.0799 | $0.0799 |
2023-05-16 | $0.0797 | $0.0783 | $0.0797 | $0.0769 |
2023-05-17 | $0.0783 | $0.0801 | $0.0832 | $0.0773 |
2023-05-18 | $0.0801 | $0.0861 | $0.0912 | $0.0786 |
2023-05-19 | $0.0861 | $0.0840 | $0.0901 | $0.0826 |
2023-05-20 | $0.0840 | $0.0796 | $0.0842 | $0.0782 |
2023-05-21 | $0.0796 | $0.0754 | $0.0799 | $0.0735 |
2023-05-22 | $0.0754 | $0.0780 | $0.0799 | $0.0739 |
2023-05-23 | $0.0780 | $0.0780 | $0.0820 | $0.0770 |
2023-05-24 | $0.0780 | $0.0753 | $0.0784 | $0.0718 |
2023-05-25 | $0.0753 | $0.0752 | $0.0753 | $0.0752 |
2023-05-27 | $0.0746 | $0.0737 | $0.0759 | $0.0727 |
2023-05-28 | $0.0737 | $0.0749 | $0.0762 | $0.0731 |
2023-05-29 | $0.0749 | $0.0732 | $0.0761 | $0.0719 |
2023-05-30 | $0.0732 | $0.0709 | $0.0737 | $0.0697 |
2023-05-31 | $0.0709 | $0.0702 | $0.0709 | $0.0702 |
2023-06-02 | $0.0725 | $0.0729 | $0.0761 | $0.0717 |
2023-06-03 | $0.0729 | $0.0729 | $0.0729 | $0.0729 |
2023-06-22 | $0.0568 | $0.0854 | $0.0984 | $0.0568 |
2023-06-23 | $0.0854 | $0.1258000 | $0.1512000 | $0.0772 |
2023-06-24 | $0.1258000 | $0.1087000 | $0.1347000 | $0.0945 |
2023-06-25 | $0.1087000 | $0.1255000 | $0.2209000 | $0.0991800 |
2023-06-26 | $0.1255000 | $0.1194000 | $0.1356000 | $0.1111000 |
2023-06-27 | $0.1194000 | $0.1323000 | $0.1451000 | $0.1153000 |
2023-06-28 | $0.1323000 | $0.1269000 | $0.1332000 | $0.1193000 |
2023-06-29 | $0.1269000 | $0.1491000 | $0.1657000 | $0.1238000 |
2023-06-30 | $0.1491000 | $0.1406000 | $0.1561000 | $0.1299000 |
2023-07-01 | $0.1406000 | $0.1301000 | $0.1408000 | $0.1185000 |
2023-07-02 | $0.1301000 | $0.1290000 | $0.1366000 | $0.1254000 |
2023-07-03 | $0.1290000 | $0.1230000 | $0.1339000 | $0.1181000 |
2023-07-04 | $0.1230000 | $0.1120000 | $0.1230000 | $0.1100000 |
2023-07-05 | $0.1120000 | $0.1190000 | $0.1370000 | $0.1110000 |
2023-07-06 | $0.1190000 | $0.1140000 | $0.1240000 | $0.1120000 |
2023-07-07 | $0.1140000 | $0.1190000 | $0.1250000 | $0.1110000 |
2023-07-08 | $0.1190000 | $0.1160000 | $0.1230000 | $0.1140000 |
2023-07-09 | $0.1160000 | $0.1150000 | $0.1170000 | $0.1130000 |
2023-07-10 | $0.1150000 | $0.1110000 | $0.1150000 | $0.1060000 |
2023-07-11 | $0.1110000 | $0.1110000 | $0.1110000 | $0.1110000 |
2023-07-12 | $0.1080000 | $0.1070000 | $0.1150000 | $0.1060000 |
2023-07-13 | $0.1070000 | $0.1040000 | $0.1090000 | $0.0960 |
2023-07-14 | $0.1040000 | $0.1030000 | $0.1130000 | $0.1000000 |
2023-07-15 | $0.1030000 | $0.1030000 | $0.1040000 | $0.1010000 |
2023-07-16 | $0.1030000 | $0.1040000 | $0.1130000 | $0.1010000 |
2023-07-17 | $0.1040000 | $0.1030000 | $0.1090000 | $0.1000000 |
2023-07-18 | $0.1030000 | $0.0960 | $0.1050000 | $0.0950 |
2023-07-19 | $0.0960 | $0.0970 | $0.1020000 | $0.0920 |
2023-07-20 | $0.0970 | $0.0930 | $0.0990000 | $0.0930 |
2023-07-21 | $0.0930 | $0.0940 | $0.0970 | $0.0910 |
2023-07-22 | $0.0940 | $0.1060000 | $0.1170000 | $0.0920 |
2023-07-23 | $0.1060000 | $0.0970 | $0.1120000 | $0.0960 |
2023-07-24 | $0.0970 | $0.0920 | $0.0980 | $0.0910 |
2023-07-25 | $0.0920 | $0.0890 | $0.0940 | $0.0880 |
2023-07-26 | $0.0890 | $0.0930 | $0.0960 | $0.0890 |
2023-07-27 | $0.0930 | $0.0900 | $0.0950 | $0.0900 |
2023-07-28 | $0.0900 | $0.0910 | $0.0920 | $0.0870 |
2023-07-29 | $0.0910 | $0.0910 | $0.0910 | $0.0900 |
2023-07-30 | $0.0910 | $0.0900 | $0.0920 | $0.0880 |
2023-07-31 | $0.0900 | $0.0870 | $0.0910 | $0.0860 |
2023-08-01 | $0.0870 | $0.0930 | $0.1090000 | $0.0830 |
2023-08-02 | $0.0930 | $0.0880 | $0.0930 | $0.0870 |
2023-08-03 | $0.0880 | $0.0880 | $0.0920 | $0.0870 |
2023-08-04 | $0.0880 | $0.0860 | $0.0900 | $0.0860 |
2023-08-05 | $0.0860 | $0.0850 | $0.0880 | $0.0830 |
2023-08-06 | $0.0850 | $0.0850 | $0.0870 | $0.0830 |
2023-08-07 | $0.0850 | $0.0820 | $0.0860 | $0.0790 |
2023-08-08 | $0.0820 | $0.0780 | $0.0820 | $0.0750 |
2023-08-09 | $0.0780 | $0.0770 | $0.0840 | $0.0760 |
2023-08-10 | $0.0770 | $0.0750 | $0.0780 | $0.0740 |
2023-08-11 | $0.0750 | $0.0730 | $0.0760 | $0.0720 |
2023-08-12 | $0.0730 | $0.0740 | $0.0750 | $0.0730 |
2023-08-13 | $0.0740 | $0.0740 | $0.0740 | $0.0740 |
Serum is a completely decentralized derivatives exchange with trustless cross-chain trading brought to you by Project Serum, in collaboration with a consortium of crypto trading and DeFi experts. While it built the Serum protocol, it is permissionless – it does not hold special power anymore. It is up to the users, the crypto community, to use it as they will.
Sorry, detailed technology about Serum is not currently available
Sorry, detailed features about Serum is not currently available