KAI Coin Values KAI
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-04-27 | $0.005358 | $0.005365 | $0.005518 | $0.005213 |
2023-04-28 | $0.005307 | $0.005307 | $0.005311 | $0.005307 |
2023-05-01 | $0.005218 | $0.005165 | $0.005257 | $0.005073 |
2023-05-02 | $0.005056 | $0.005048 | $0.005056 | $0.005047 |
2023-05-04 | $0.005489 | $0.005636 | $0.005654 | $0.005354 |
2023-05-05 | $0.005636 | $0.005849 | $0.006069 | $0.005630 |
2023-05-06 | $0.005849 | $0.005592 | $0.005839 | $0.005497 |
2023-05-07 | $0.005499 | $0.005500 | $0.005502 | $0.005499 |
2023-05-09 | $0.005135 | $0.0049180 | $0.005196 | $0.0048070 |
2023-05-10 | $0.0049180 | $0.0048460 | $0.005031 | $0.0046620 |
2023-05-11 | $0.0049730 | $0.0049690 | $0.0049740 | $0.0049680 |
2023-05-13 | $0.0048280 | $0.0047960 | $0.0048680 | $0.0046880 |
2023-05-14 | $0.0048220 | $0.0048260 | $0.0048260 | $0.0048220 |
2023-05-16 | $0.0048150 | $0.0043610 | $0.005601 | $0.0042880 |
2023-05-17 | $0.0043610 | $0.0043000 | $0.0045010 | $0.0041910 |
2023-05-18 | $0.0043000 | $0.0044650 | $0.0045370 | $0.0042490 |
2023-05-19 | $0.0044650 | $0.0044230 | $0.0046040 | $0.0043870 |
2023-05-20 | $0.0044230 | $0.0045500 | $0.0045860 | $0.0042950 |
2023-05-21 | $0.0045500 | $0.0044410 | $0.0045500 | $0.0043330 |
2023-05-22 | $0.0044410 | $0.0046540 | $0.005435 | $0.0043630 |
2023-05-23 | $0.0046540 | $0.0047290 | $0.0048590 | $0.0045810 |
2023-05-24 | $0.0047290 | $0.0044640 | $0.0046440 | $0.0044640 |
2023-05-25 | $0.0044760 | $0.0044760 | $0.0044760 | $0.0044730 |
2023-05-26 | $0.0045510 | $0.0045720 | $0.0047550 | $0.0045530 |
2023-05-27 | $0.0045720 | $0.0046690 | $0.0048150 | $0.0045590 |
2023-05-28 | $0.0046690 | $0.0046200 | $0.005308 | $0.0046010 |
2023-05-29 | $0.0046200 | $0.0045810 | $0.0047330 | $0.0045810 |
2023-05-30 | $0.0045810 | $0.0045060 | $0.0047720 | $0.0045060 |
2023-05-31 | $0.0045060 | $0.0043480 | $0.0045540 | $0.0042730 |
2023-06-01 | $0.0043550 | $0.0043550 | $0.0043570 | $0.0043550 |
2023-06-02 | $0.0044130 | $0.0045010 | $0.0045400 | $0.0042920 |
2023-06-03 | $0.0043600 | $0.0046320 | $0.0046330 | $0.0043590 |
2023-06-07 | $0.0044140 | $0.0042880 | $0.0043980 | $0.0041050 |
2023-06-08 | $0.0042160 | $0.0042150 | $0.0042160 | $0.0042140 |
2023-06-13 | $0.0038510 | $0.0039130 | $0.0040700 | $0.0038260 |
2023-06-14 | $0.0038890 | $0.0038910 | $0.0038910 | $0.0038890 |
2023-06-15 | $0.0038630 | $0.0037470 | $0.0039800 | $0.0037140 |
2023-06-16 | $0.0037470 | $0.0036570 | $0.0039150 | $0.0036230 |
2023-06-17 | $0.0036570 | $0.0037830 | $0.0041280 | $0.0036100 |
2023-06-18 | $0.0037830 | $0.0036990 | $0.0038370 | $0.0036130 |
2023-06-19 | $0.0036990 | $0.0036710 | $0.0037050 | $0.0036630 |
2023-06-22 | $0.0042520 | $0.0040630 | $0.0046810 | $0.0040440 |
2023-06-23 | $0.0040630 | $0.0043550 | $0.0043740 | $0.0040900 |
2023-06-24 | $0.0042980 | $0.0042930 | $0.0042990 | $0.0042930 |
2023-06-26 | $0.0042550 | $0.0041270 | $0.0043130 | $0.0039970 |
2023-06-27 | $0.0041270 | $0.0042520 | $0.0044790 | $0.0041010 |
2023-06-28 | $0.0042980 | $0.0042960 | $0.0043000 | $0.0042960 |
2023-06-29 | $0.0041120 | $0.0039820 | $0.0043340 | $0.0038710 |
2023-06-30 | $0.0039820 | $0.0039810 | $0.0039820 | $0.0039810 |
2023-07-01 | $0.0040220 | $0.0041560 | $0.0042140 | $0.0039060 |
2023-07-02 | $0.0039770 | $0.0039770 | $0.0039770 | $0.0039770 |
2023-07-06 | $0.0040880 | $0.0039340 | $0.0041740 | $0.0038050 |
2023-07-07 | $0.0039340 | $0.0039460 | $0.0040950 | $0.0038900 |
2023-07-08 | $0.0039450 | $0.0039450 | $0.0039460 | $0.0039440 |
2023-07-10 | $0.0040240 | $0.0039310 | $0.0041000 | $0.0037990 |
2023-07-11 | $0.0039550 | $0.0039570 | $0.0039570 | $0.0039540 |
2023-07-14 | $0.0039910 | $0.0046540 | $0.005274 | $0.0038390 |
2023-07-15 | $0.0046540 | $0.0045790 | $0.005506 | $0.0043470 |
2023-07-16 | $0.0045790 | $0.0046740 | $0.005020 | $0.0045580 |
2023-07-17 | $0.0046740 | $0.0049700 | $0.0049890 | $0.0045880 |
2023-07-18 | $0.0049700 | $0.0049350 | $0.005257 | $0.0048400 |
2023-07-19 | $0.0049350 | $0.0048360 | $0.005213 | $0.0048360 |
2023-07-20 | $0.0048360 | $0.0049560 | $0.005126 | $0.0046720 |
2023-07-21 | $0.0049560 | $0.0049760 | $0.005032 | $0.0046730 |
2023-07-22 | $0.0049760 | $0.0048520 | $0.005226 | $0.0047220 |
2023-07-23 | $0.0048520 | $0.0048350 | $0.0049670 | $0.0046840 |
2023-07-24 | $0.0048350 | $0.0046990 | $0.0047540 | $0.0045320 |
2023-07-25 | $0.0046990 | $0.0044390 | $0.0047180 | $0.0044390 |
2023-07-26 | $0.0043840 | $0.0043830 | $0.0043840 | $0.0043830 |
2023-07-27 | $0.0045860 | $0.0045220 | $0.0045970 | $0.0044480 |
2023-07-28 | $0.0045220 | $0.0045360 | $0.0046300 | $0.0044050 |
2023-07-29 | $0.0045360 | $0.0045140 | $0.0045710 | $0.0045140 |
2023-07-30 | $0.0044040 | $0.0044040 | $0.0044040 | $0.0044040 |
2023-07-31 | $0.0045430 | $0.0044360 | $0.0046400 | $0.0043990 |
2023-08-01 | $0.0046770 | $0.0046760 | $0.0046770 | $0.0046760 |
2023-08-02 | $0.0044950 | $0.0043590 | $0.0045060 | $0.0042850 |
2023-08-03 | $0.0043590 | $0.0042930 | $0.0043840 | $0.0041460 |
2023-08-04 | $0.0042930 | $0.0042950 | $0.0043130 | $0.0041300 |
2023-08-05 | $0.0042950 | $0.0042200 | $0.0043300 | $0.0041470 |
2023-08-06 | $0.0042200 | $0.0044600 | $0.0044780 | $0.0041670 |
2023-08-07 | $0.0044600 | $0.0042750 | $0.0044580 | $0.0042020 |
2023-08-08 | $0.0042750 | $0.0044170 | $0.0044720 | $0.0040830 |
2023-08-09 | $0.0044170 | $0.0043570 | $0.0044500 | $0.0042640 |
2023-08-10 | $0.0043570 | $0.0041830 | $0.0043490 | $0.0040900 |
2023-08-11 | $0.0041830 | $0.0041000 | $0.0042480 | $0.0040630 |
2023-08-12 | $0.0041000 | $0.0042530 | $0.0042710 | $0.0040490 |
2023-08-13 | $0.0041180 | $0.0041180 | $0.0041180 | $0.0041180 |
2023-08-14 | $0.0041750 | $0.0042970 | $0.0044440 | $0.0040750 |
2023-08-15 | $0.0042970 | $0.0041110 | $0.0044040 | $0.0039830 |
2023-08-16 | $0.0041110 | $0.0041170 | $0.0041890 | $0.0039720 |
2023-08-17 | $0.0040180 | $0.0040160 | $0.0040180 | $0.0040160 |
2023-08-18 | $0.0039020 | $0.0041360 | $0.0044850 | $0.0037210 |
2023-08-19 | $0.0041360 | $0.0042080 | $0.0044750 | $0.0039570 |
2023-08-20 | $0.0042080 | $0.0042300 | $0.0043310 | $0.0040620 |
2023-08-21 | $0.0042300 | $0.0042350 | $0.0044520 | $0.0040850 |
2023-08-22 | $0.0042350 | $0.0041510 | $0.0042650 | $0.0039870 |
2023-08-23 | $0.0041510 | $0.0041480 | $0.0044670 | $0.0039640 |
2023-08-24 | $0.0041480 | $0.0040180 | $0.0043170 | $0.0039850 |
2023-08-25 | $0.0040180 | $0.0040330 | $0.0040990 | $0.0039670 |
2023-08-26 | $0.0040330 | $0.0040170 | $0.0040990 | $0.0039180 |
2023-08-27 | $0.0041620 | $0.0041610 | $0.0041620 | $0.0041610 |
2023-08-28 | $0.0041110 | $0.0039980 | $0.0041470 | $0.0039490 |
2023-08-29 | $0.0039160 | $0.0039160 | $0.0039160 | $0.0039160 |
2023-08-30 | $0.0040640 | $0.0041960 | $0.005100 | $0.0038890 |
2023-08-31 | $0.0040960 | $0.0040960 | $0.0040960 | $0.0040950 |
2023-09-01 | $0.0040650 | $0.0040550 | $0.0041360 | $0.0039740 |
2023-09-02 | $0.0041280 | $0.0041280 | $0.0041290 | $0.0041280 |
2023-09-04 | $0.0039260 | $0.0039930 | $0.0040420 | $0.0038140 |
2023-09-05 | $0.0041310 | $0.0041310 | $0.0041320 | $0.0041310 |
KardiaChain is a public blockchain focused on Interoperability, leading the race towards blockchain adoption in Vietnam by providing hybrid blockchain solution/infrastructure for major enterprises and government bodies.
Sorry, detailed technology about KardiaChain is not currently available
Sorry, detailed features about KardiaChain is not currently available