GALA Coin Values GALA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-04-27 | $0.0384300 | $0.0394000 | $0.0399700 | $0.0380800 |
2023-04-28 | $0.0394000 | $0.0389300 | $0.0395300 | $0.0383000 |
2023-04-29 | $0.0389300 | $0.0393200 | $0.0398400 | $0.0387000 |
2023-04-30 | $0.0393200 | $0.0383900 | $0.0395200 | $0.0379700 |
2023-05-01 | $0.0381900 | $0.0372300 | $0.0384500 | $0.0365200 |
2023-05-02 | $0.0372300 | $0.0374900 | $0.0377500 | $0.0367600 |
2023-05-03 | $0.0374900 | $0.0370600 | $0.0380900 | $0.0354700 |
2023-05-04 | $0.0370600 | $0.0349400 | $0.0372000 | $0.0346100 |
2023-05-05 | $0.0349400 | $0.0345000 | $0.0353200 | $0.0335100 |
2023-05-06 | $0.0345000 | $0.0322500 | $0.0347600 | $0.0311500 |
2023-05-07 | $0.0322500 | $0.0319600 | $0.0327800 | $0.0315900 |
2023-05-08 | $0.0319600 | $0.0284400 | $0.0323500 | $0.0273100 |
2023-05-09 | $0.0284400 | $0.0284300 | $0.0289000 | $0.0278200 |
2023-05-10 | $0.0284300 | $0.0313100 | $0.0327100 | $0.0279700 |
2023-05-11 | $0.0313100 | $0.0313400 | $0.0313400 | $0.0313000 |
2023-05-12 | $0.0284800 | $0.0300600 | $0.0301000 | $0.0276000 |
2023-05-13 | $0.0300600 | $0.0295200 | $0.0300900 | $0.0291300 |
2023-05-14 | $0.0295200 | $0.0305000 | $0.0315000 | $0.0289300 |
2023-05-15 | $0.0305000 | $0.0299000 | $0.0332300 | $0.0262000 |
2023-05-16 | $0.0299000 | $0.0319700 | $0.0325200 | $0.0286700 |
2023-05-17 | $0.0319700 | $0.0324000 | $0.0349700 | $0.0311400 |
2023-05-18 | $0.0324000 | $0.0319600 | $0.0337700 | $0.0307100 |
2023-05-19 | $0.0319600 | $0.0310500 | $0.0321000 | $0.0308000 |
2023-05-20 | $0.0310500 | $0.0309200 | $0.0313000 | $0.0305300 |
2023-05-21 | $0.0309200 | $0.0294900 | $0.0309400 | $0.0290800 |
2023-05-22 | $0.0294900 | $0.0299900 | $0.0301700 | $0.0288100 |
2023-05-23 | $0.0299900 | $0.0306800 | $0.0310100 | $0.0296800 |
2023-05-24 | $0.0306800 | $0.0297200 | $0.0306900 | $0.0284400 |
2023-05-25 | $0.0297200 | $0.0300000 | $0.0305000 | $0.0288300 |
2023-05-26 | $0.0300000 | $0.0301900 | $0.0304600 | $0.0294000 |
2023-05-27 | $0.0301900 | $0.0302600 | $0.0308800 | $0.0298300 |
2023-05-28 | $0.0302600 | $0.0313200 | $0.0317200 | $0.0300000 |
2023-05-29 | $0.0313200 | $0.0301500 | $0.0315100 | $0.0299100 |
2023-05-30 | $0.0301500 | $0.0300700 | $0.0304700 | $0.0295100 |
2023-05-31 | $0.0300700 | $0.0294700 | $0.0302800 | $0.0288100 |
2023-06-01 | $0.0294700 | $0.0297900 | $0.0301900 | $0.0289300 |
2023-06-02 | $0.0297900 | $0.0302100 | $0.0304200 | $0.0294800 |
2023-06-03 | $0.0302100 | $0.0301100 | $0.0309000 | $0.0300000 |
2023-06-04 | $0.0301100 | $0.0296200 | $0.0302900 | $0.0293700 |
2023-06-05 | $0.0296200 | $0.0296200 | $0.0296200 | $0.0296200 |
2023-06-06 | $0.0264300 | $0.0277400 | $0.0280700 | $0.0261900 |
2023-06-07 | $0.0277400 | $0.0258100 | $0.0277900 | $0.0256200 |
2023-06-08 | $0.0258100 | $0.0260900 | $0.0263200 | $0.0256700 |
2023-06-09 | $0.0260900 | $0.0255700 | $0.0262600 | $0.0253700 |
2023-06-10 | $0.0255700 | $0.0212100 | $0.0256000 | $0.0182000 |
2023-06-11 | $0.0212100 | $0.0212100 | $0.0212100 | $0.0212100 |
2023-06-12 | $0.0216200 | $0.0217700 | $0.0218900 | $0.0210400 |
2023-06-13 | $0.0217700 | $0.0221200 | $0.0229200 | $0.0215300 |
2023-06-14 | $0.0221200 | $0.0212800 | $0.0226900 | $0.0208100 |
2023-06-15 | $0.0212800 | $0.0221200 | $0.0225900 | $0.0211800 |
2023-06-16 | $0.0221200 | $0.0222700 | $0.0224900 | $0.0213000 |
2023-06-17 | $0.0222700 | $0.0233000 | $0.0241100 | $0.0221100 |
2023-06-18 | $0.0233000 | $0.0230000 | $0.0242800 | $0.0228100 |
2023-06-19 | $0.0230000 | $0.0232800 | $0.0234900 | $0.0226000 |
2023-06-20 | $0.0232800 | $0.0242700 | $0.0242700 | $0.0228300 |
2023-06-21 | $0.0242700 | $0.0256000 | $0.0257300 | $0.0241200 |
2023-06-22 | $0.0256000 | $0.0249400 | $0.0273300 | $0.0248300 |
2023-06-23 | $0.0249400 | $0.0261800 | $0.0268700 | $0.0247600 |
2023-06-24 | $0.0261800 | $0.0265900 | $0.0270800 | $0.0248900 |
2023-06-25 | $0.0265900 | $0.0268200 | $0.0281600 | $0.0265500 |
2023-06-26 | $0.0268200 | $0.0256100 | $0.0268300 | $0.0252100 |
2023-06-27 | $0.0256100 | $0.0257000 | $0.0262800 | $0.0250700 |
2023-06-28 | $0.0257000 | $0.0234000 | $0.0257000 | $0.0231300 |
2023-06-29 | $0.0234000 | $0.0241400 | $0.0245700 | $0.0232000 |
2023-06-30 | $0.0241400 | $0.0246900 | $0.0257300 | $0.0224300 |
2023-07-01 | $0.0246900 | $0.0254900 | $0.0254900 | $0.0239000 |
2023-07-02 | $0.0254900 | $0.0251200 | $0.0258700 | $0.0242900 |
2023-07-03 | $0.0251200 | $0.0258000 | $0.0263000 | $0.0249900 |
2023-07-04 | $0.0258000 | $0.0252000 | $0.0260900 | $0.0248000 |
2023-07-05 | $0.0252000 | $0.0242900 | $0.0256900 | $0.0237500 |
2023-07-06 | $0.0242900 | $0.0234200 | $0.0249900 | $0.0233100 |
2023-07-07 | $0.0234200 | $0.0241800 | $0.0242100 | $0.0230800 |
2023-07-08 | $0.0241800 | $0.0241100 | $0.0245800 | $0.0236900 |
2023-07-09 | $0.0241100 | $0.0240600 | $0.0246100 | $0.0239600 |
2023-07-10 | $0.0240600 | $0.0243200 | $0.0246200 | $0.0233800 |
2023-07-11 | $0.0240300 | $0.0243400 | $0.0243400 | $0.0240300 |
2023-07-12 | $0.0246700 | $0.0241900 | $0.0249100 | $0.0238000 |
2023-07-13 | $0.0241900 | $0.0262100 | $0.0262200 | $0.0237000 |
2023-07-14 | $0.0262100 | $0.0253000 | $0.0270200 | $0.0241700 |
2023-07-15 | $0.0253000 | $0.0257100 | $0.0260200 | $0.0245800 |
2023-07-16 | $0.0257100 | $0.0249400 | $0.0263200 | $0.0242400 |
2023-07-17 | $0.0249400 | $0.0279800 | $0.0279800 | $0.0248100 |
2023-07-18 | $0.0279800 | $0.0262800 | $0.0288900 | $0.0258200 |
2023-07-19 | $0.0262800 | $0.0257800 | $0.0271200 | $0.0256000 |
2023-07-20 | $0.0257800 | $0.0264200 | $0.0268900 | $0.0255100 |
2023-07-21 | $0.0264200 | $0.0268100 | $0.0277900 | $0.0263200 |
2023-07-22 | $0.0268100 | $0.0261100 | $0.0272100 | $0.0258200 |
2023-07-23 | $0.0261100 | $0.0264900 | $0.0268900 | $0.0260000 |
2023-07-24 | $0.0264900 | $0.0246000 | $0.0267200 | $0.0242900 |
2023-07-25 | $0.0246000 | $0.0241000 | $0.0247000 | $0.0239700 |
2023-07-26 | $0.0241000 | $0.0233300 | $0.0241100 | $0.0229900 |
2023-07-27 | $0.0233300 | $0.0236800 | $0.0239000 | $0.0231800 |
2023-07-28 | $0.0236800 | $0.0236800 | $0.0237900 | $0.0233500 |
2023-07-29 | $0.0236800 | $0.0234900 | $0.0238700 | $0.0234100 |
2023-07-30 | $0.0234900 | $0.0231900 | $0.0236700 | $0.0224300 |
2023-07-31 | $0.0231900 | $0.0229800 | $0.0238600 | $0.0226800 |
2023-08-01 | $0.0229800 | $0.0235000 | $0.0235700 | $0.0221300 |
2023-08-02 | $0.0235000 | $0.0232700 | $0.0240900 | $0.0229100 |
2023-08-03 | $0.0232700 | $0.0227100 | $0.0237000 | $0.0227100 |
2023-08-04 | $0.0227100 | $0.0222100 | $0.0230000 | $0.0220900 |
2023-08-05 | $0.0222100 | $0.0243800 | $0.0246100 | $0.0220200 |
2023-08-06 | $0.0243800 | $0.0234900 | $0.0260400 | $0.0233800 |
2023-08-07 | $0.0234900 | $0.0231300 | $0.0240000 | $0.0225200 |
2023-08-08 | $0.0231300 | $0.0235300 | $0.0238000 | $0.0229900 |
2023-08-09 | $0.0235300 | $0.0233100 | $0.0237700 | $0.0230900 |
2023-08-10 | $0.0233100 | $0.0227900 | $0.0234300 | $0.0226000 |
2023-08-11 | $0.0227900 | $0.0229100 | $0.0229400 | $0.0226600 |
2023-08-12 | $0.0229100 | $0.0230800 | $0.0232100 | $0.0228200 |
2023-08-13 | $0.0230800 | $0.0229100 | $0.0232100 | $0.0228400 |
2023-08-14 | $0.0229100 | $0.0231100 | $0.0234500 | $0.0226900 |
2023-08-15 | $0.0231100 | $0.0216200 | $0.0231700 | $0.0204600 |
2023-08-16 | $0.0216200 | $0.0206700 | $0.0221200 | $0.0200500 |
2023-08-17 | $0.0206700 | $0.0193100 | $0.0208900 | $0.0177100 |
2023-08-18 | $0.0193100 | $0.0196800 | $0.0197200 | $0.0189700 |
2023-08-19 | $0.0196800 | $0.0200800 | $0.0203500 | $0.0195000 |
2023-08-20 | $0.0200800 | $0.0200800 | $0.0205300 | $0.0198500 |
2023-08-21 | $0.0200800 | $0.0193900 | $0.0201600 | $0.0188900 |
2023-08-22 | $0.0193900 | $0.0193400 | $0.0195600 | $0.0185100 |
2023-08-23 | $0.0193400 | $0.0199100 | $0.0201000 | $0.0192200 |
2023-08-24 | $0.0199100 | $0.0195500 | $0.0201600 | $0.0194100 |
2023-08-25 | $0.0195500 | $0.0193600 | $0.0196100 | $0.0189300 |
2023-08-26 | $0.0193600 | $0.0190800 | $0.0194300 | $0.0190000 |
2023-08-27 | $0.0190800 | $0.0192200 | $0.0193500 | $0.0190400 |
2023-08-28 | $0.0192200 | $0.0194600 | $0.0195200 | $0.0187200 |
2023-08-29 | $0.0194600 | $0.0204800 | $0.0206700 | $0.0190000 |
2023-08-30 | $0.0204800 | $0.0199800 | $0.0207900 | $0.0197900 |
2023-08-31 | $0.0199800 | $0.0188400 | $0.0200000 | $0.0185900 |
2023-09-01 | $0.0188400 | $0.0185900 | $0.0189000 | $0.0181900 |
2023-09-02 | $0.0185900 | $0.0185600 | $0.0188500 | $0.0182500 |
2023-09-03 | $0.0185600 | $0.0166200 | $0.0185600 | $0.0160200 |
2023-09-04 | $0.0166200 | $0.0158700 | $0.0169200 | $0.0156500 |
2023-09-05 | $0.0158700 | $0.0164100 | $0.0165000 | $0.0154300 |
2023-09-06 | $0.0164100 | $0.0160700 | $0.0164900 | $0.0155600 |
2023-09-07 | $0.0160700 | $0.0161200 | $0.0162200 | $0.0158400 |
2023-09-08 | $0.0161200 | $0.0159800 | $0.0162800 | $0.0155800 |
2023-09-09 | $0.0159800 | $0.0159900 | $0.0162500 | $0.0158600 |
2023-09-10 | $0.0159900 | $0.0146800 | $0.0160100 | $0.0143200 |
2023-09-11 | $0.0146800 | $0.0141200 | $0.0148800 | $0.0136600 |
2023-09-12 | $0.0141200 | $0.0138600 | $0.0146500 | $0.0138400 |
2023-09-13 | $0.0138600 | $0.0141000 | $0.0146600 | $0.0137000 |
2023-09-14 | $0.0141000 | $0.0144000 | $0.0146500 | $0.0140600 |
2023-09-15 | $0.0144000 | $0.0147200 | $0.0147700 | $0.0142300 |
2023-09-16 | $0.0147200 | $0.0148500 | $0.0150200 | $0.0144900 |
2023-09-17 | $0.0148500 | $0.0142000 | $0.0148900 | $0.0138900 |
2023-09-18 | $0.0142000 | $0.0143100 | $0.0149200 | $0.0140500 |
2023-09-19 | $0.0143100 | $0.0143300 | $0.0146100 | $0.0142100 |
2023-09-20 | $0.0143300 | $0.0139200 | $0.0144000 | $0.0135700 |
2023-09-21 | $0.0139200 | $0.0131500 | $0.0141000 | $0.0129700 |
2023-09-22 | $0.0131500 | $0.0134800 | $0.0136800 | $0.0129900 |
2023-09-23 | $0.0134800 | $0.0134400 | $0.0136600 | $0.0132300 |
2023-09-24 | $0.0134400 | $0.0132900 | $0.0134900 | $0.0131600 |
2023-09-25 | $0.0132900 | $0.0135200 | $0.0135600 | $0.0130800 |
2023-09-26 | $0.0135200 | $0.0133600 | $0.0136600 | $0.0130900 |
2023-09-27 | $0.0133600 | $0.0133000 | $0.0135700 | $0.0131100 |
2023-09-28 | $0.0133000 | $0.0134400 | $0.0136700 | $0.0132200 |
2023-09-29 | $0.0134400 | $0.0143700 | $0.0149000 | $0.0134000 |
2023-09-30 | $0.0143700 | $0.0142600 | $0.0147000 | $0.0140900 |
2023-10-01 | $0.0142600 | $0.0150600 | $0.0153200 | $0.0142200 |
2023-10-02 | $0.0150600 | $0.0147700 | $0.0156600 | $0.0145700 |
2023-10-03 | $0.0147700 | $0.0153800 | $0.0163400 | $0.0147300 |
2023-10-04 | $0.0153800 | $0.0156900 | $0.0161600 | $0.0148000 |
2023-10-05 | $0.0156900 | $0.0144700 | $0.0157700 | $0.0142100 |
2023-10-06 | $0.0144700 | $0.0146200 | $0.0148000 | $0.0143100 |
2023-10-07 | $0.0146200 | $0.0146400 | $0.0146400 | $0.0146200 |
2023-10-08 | $0.0146500 | $0.0143800 | $0.0147400 | $0.0141300 |
2023-10-09 | $0.0143800 | $0.0133900 | $0.0145200 | $0.0131800 |
2023-10-10 | $0.0133900 | $0.0133900 | $0.0136100 | $0.0132000 |
2023-10-11 | $0.0133900 | $0.0132200 | $0.0134700 | $0.0128500 |
2023-10-12 | $0.0132200 | $0.0135300 | $0.0137100 | $0.0131400 |
2023-10-13 | $0.0135300 | $0.0136800 | $0.0138000 | $0.0134200 |
2023-10-14 | $0.0136800 | $0.0135500 | $0.0137700 | $0.0135000 |
2023-10-15 | $0.0135500 | $0.0136600 | $0.0138700 | $0.0134300 |
2023-10-16 | $0.0136600 | $0.0138600 | $0.0143100 | $0.0135400 |
2023-10-17 | $0.0138600 | $0.0132400 | $0.0138900 | $0.0130000 |
2023-10-18 | $0.0132400 | $0.0129600 | $0.0133300 | $0.0128700 |
2023-10-19 | $0.0129600 | $0.0126500 | $0.0129700 | $0.0125500 |
2023-10-20 | $0.0126500 | $0.0129100 | $0.0144300 | $0.0126200 |
2023-10-21 | $0.0129100 | $0.0135100 | $0.0136000 | $0.0128400 |
2023-10-22 | $0.0135100 | $0.0142700 | $0.0142900 | $0.0133700 |
2023-10-23 | $0.0142700 | $0.0147100 | $0.0147900 | $0.0138200 |
2023-10-24 | $0.0147100 | $0.0150700 | $0.0157500 | $0.0144500 |
2023-10-25 | $0.0150700 | $0.0159900 | $0.0169300 | $0.0148700 |
2023-10-26 | $0.0159900 | $0.0186600 | $0.0204700 | $0.0159900 |
2023-10-27 | $0.0186000 | $0.0175500 | $0.0186000 | $0.0170100 |
2023-10-28 | $0.0175500 | $0.0181000 | $0.0186000 | $0.0175500 |
2023-10-29 | $0.0181000 | $0.0208500 | $0.0219900 | $0.0176700 |
2023-10-30 | $0.0208500 | $0.0199000 | $0.0214500 | $0.0182100 |
2023-10-31 | $0.0199000 | $0.0199000 | $0.0199000 | $0.0199000 |
2023-11-02 | $0.0196100 | $0.0182900 | $0.0203700 | $0.0178000 |
2023-11-03 | $0.0182900 | $0.0182900 | $0.0182900 | $0.0182800 |
2023-11-04 | $0.0186200 | $0.0196000 | $0.0198700 | $0.0184500 |
2023-11-05 | $0.0196000 | $0.0204400 | $0.0207500 | $0.0192300 |
2023-11-06 | $0.0204400 | $0.0204500 | $0.0204500 | $0.0204400 |
2023-11-07 | $0.0212600 | $0.0209700 | $0.0213000 | $0.0195300 |
2023-11-08 | $0.0209700 | $0.0227600 | $0.0230000 | $0.0206900 |
2023-11-09 | $0.0227600 | $0.0238900 | $0.0260900 | $0.0200000 |
2023-11-10 | $0.0238900 | $0.0252800 | $0.0253500 | $0.0228300 |
2023-11-11 | $0.0252800 | $0.0253600 | $0.0253700 | $0.0252800 |
2023-11-13 | $0.0243000 | $0.0221200 | $0.0251900 | $0.0221200 |
2023-11-14 | $0.0221200 | $0.0221100 | $0.0221200 | $0.0221100 |
2023-11-16 | $0.0241900 | $0.0234700 | $0.0254700 | $0.0227500 |
2023-11-17 | $0.0234700 | $0.0260400 | $0.0268800 | $0.0231700 |
2023-11-18 | $0.0260400 | $0.0260600 | $0.0260600 | $0.0260400 |
2023-11-20 | $0.0245400 | $0.0256100 | $0.0266800 | $0.0245200 |
2023-11-21 | $0.0256100 | $0.0227000 | $0.0271300 | $0.0226200 |
2023-11-22 | $0.0227000 | $0.0253800 | $0.0253900 | $0.0226400 |
2023-11-23 | $0.0253800 | $0.0241700 | $0.0256900 | $0.0239100 |
2023-11-24 | $0.0241700 | $0.0244900 | $0.0251900 | $0.0239100 |
2023-11-25 | $0.0244900 | $0.0245000 | $0.0245000 | $0.0244900 |
2023-11-26 | $0.0263800 | $0.0272500 | $0.0275700 | $0.0252600 |
2023-11-27 | $0.0272500 | $0.0273300 | $0.0278900 | $0.0260800 |
2023-11-28 | $0.0273300 | $0.0263600 | $0.0274000 | $0.0251700 |
2023-11-29 | $0.0263600 | $0.0251000 | $0.0267600 | $0.0248500 |
2023-11-30 | $0.0251000 | $0.0251800 | $0.0259400 | $0.0245900 |
2023-12-01 | $0.0251800 | $0.0260100 | $0.0304100 | $0.0250000 |
2023-12-02 | $0.0260100 | $0.0265100 | $0.0268800 | $0.0253900 |
2023-12-03 | $0.0265100 | $0.0266800 | $0.0271700 | $0.0261300 |
2023-12-04 | $0.0266800 | $0.0293900 | $0.0295800 | $0.0262700 |
2023-12-05 | $0.0293900 | $0.0303700 | $0.0344800 | $0.0291200 |
2023-12-06 | $0.0303700 | $0.0288900 | $0.0307800 | $0.0284300 |
2023-12-07 | $0.0288900 | $0.0315200 | $0.0323500 | $0.0284900 |
2023-12-08 | $0.0315200 | $0.0315200 | $0.0315200 | $0.0315200 |
2023-12-09 | $0.0330500 | $0.0324200 | $0.0359200 | $0.0320300 |
2023-12-10 | $0.0324200 | $0.0324200 | $0.0324200 | $0.0324200 |
2023-12-11 | $0.0345800 | $0.0306900 | $0.0345800 | $0.0286900 |
2023-12-12 | $0.0306900 | $0.0307200 | $0.0307300 | $0.0306800 |
2023-12-16 | $0.0295900 | $0.0305200 | $0.0314700 | $0.0292800 |
2023-12-17 | $0.0305200 | $0.0296300 | $0.0311600 | $0.0295500 |
2023-12-18 | $0.0296300 | $0.0292800 | $0.0299200 | $0.0270400 |
2023-12-19 | $0.0292800 | $0.0285100 | $0.0297900 | $0.0281800 |
2023-12-20 | $0.0285100 | $0.0304300 | $0.0313800 | $0.0281800 |
2023-12-21 | $0.0304300 | $0.0314800 | $0.0316600 | $0.0301100 |
2023-12-22 | $0.0314800 | $0.0315600 | $0.0315600 | $0.0314700 |
2023-12-23 | $0.0322100 | $0.0315800 | $0.0324000 | $0.0307600 |
2023-12-24 | $0.0315800 | $0.0309900 | $0.0322700 | $0.0303200 |
2023-12-25 | $0.0309900 | $0.0356900 | $0.0367000 | $0.0302800 |
2023-12-26 | $0.0356900 | $0.0331100 | $0.0363800 | $0.0306200 |
2023-12-27 | $0.0331100 | $0.0334900 | $0.0343000 | $0.0320000 |
2023-12-28 | $0.0334900 | $0.0334900 | $0.0334900 | $0.0334900 |
2023-12-29 | $0.0313800 | $0.0308800 | $0.0323100 | $0.0298900 |
2023-12-30 | $0.0308800 | $0.0308800 | $0.0308800 | $0.0308700 |
2024-01-01 | $0.0303900 | $0.0321100 | $0.0322000 | $0.0300200 |
2024-01-02 | $0.0321100 | $0.0309900 | $0.0328700 | $0.0305300 |
2024-01-03 | $0.0309900 | $0.0268300 | $0.0316500 | $0.0241600 |
2024-01-04 | $0.0268300 | $0.0280100 | $0.0283800 | $0.0264100 |
2024-01-05 | $0.0280100 | $0.0280200 | $0.0280400 | $0.0280100 |
2024-01-06 | $0.0267500 | $0.0262200 | $0.0267600 | $0.0244500 |
2024-01-07 | $0.0262200 | $0.0246900 | $0.0297100 | $0.0244200 |
2024-01-08 | $0.0246900 | $0.0265600 | $0.0267000 | $0.0223800 |
2024-01-09 | $0.0265600 | $0.0265800 | $0.0265800 | $0.0265600 |
2024-01-12 | $0.0279900 | $0.0259900 | $0.0283800 | $0.0250400 |
2024-01-13 | $0.0259900 | $0.0259800 | $0.0259900 | $0.0259800 |
2024-01-14 | $0.0267300 | $0.0252800 | $0.0270900 | $0.0251800 |
2024-01-15 | $0.0252800 | $0.0252100 | $0.0262800 | $0.0250800 |
2024-01-16 | $0.0252100 | $0.0258900 | $0.0261800 | $0.0249000 |
2024-01-17 | $0.0258900 | $0.0255000 | $0.0262900 | $0.0250000 |
2024-01-18 | $0.0255000 | $0.0238000 | $0.0256900 | $0.0233000 |
2024-01-19 | $0.0238000 | $0.0237900 | $0.0239200 | $0.0221200 |
2024-01-20 | $0.0237900 | $0.0237300 | $0.0238800 | $0.0232700 |
2024-01-21 | $0.0237300 | $0.0240200 | $0.0249700 | $0.0235600 |
2024-01-22 | $0.0240200 | $0.0240200 | $0.0240200 | $0.0240200 |
2024-01-24 | $0.0218900 | $0.0224600 | $0.0228900 | $0.0217000 |
2024-01-25 | $0.0224600 | $0.0221000 | $0.0224700 | $0.0217100 |
2024-01-26 | $0.0221000 | $0.0230800 | $0.0233400 | $0.0217800 |
2024-01-27 | $0.0230800 | $0.0232800 | $0.0233900 | $0.0224100 |
2024-01-28 | $0.0232800 | $0.0227200 | $0.0238700 | $0.0224900 |
2024-01-29 | $0.0227200 | $0.0234900 | $0.0237500 | $0.0225000 |
2024-01-30 | $0.0234900 | $0.0226900 | $0.0236000 | $0.0225800 |
2024-01-31 | $0.0226900 | $0.0217800 | $0.0227700 | $0.0214200 |
2024-02-01 | $0.0217800 | $0.0217900 | $0.0217900 | $0.0217800 |
2024-02-03 | $0.0218900 | $0.0216900 | $0.0221000 | $0.0214900 |
2024-02-04 | $0.0216900 | $0.0216900 | $0.0217000 | $0.0216900 |
2024-02-05 | $0.0211800 | $0.0218700 | $0.0219900 | $0.0206500 |
2024-02-06 | $0.0218700 | $0.0217900 | $0.0221700 | $0.0214100 |
2024-02-07 | $0.0217900 | $0.0229000 | $0.0230700 | $0.0214900 |
2024-02-08 | $0.0229000 | $0.0225300 | $0.0231800 | $0.0225000 |
2024-02-09 | $0.0225300 | $0.0225900 | $0.0225900 | $0.0225300 |
2024-02-10 | $0.0241000 | $0.0239300 | $0.0245000 | $0.0236500 |
2024-02-11 | $0.0239300 | $0.0239900 | $0.0239900 | $0.0239300 |
2024-02-12 | $0.0238000 | $0.0246200 | $0.0246500 | $0.0230600 |
2024-02-13 | $0.0246200 | $0.0249400 | $0.0252900 | $0.0238300 |
2024-02-14 | $0.0249400 | $0.0249500 | $0.0249700 | $0.0249400 |
2024-02-15 | $0.0258800 | $0.0270900 | $0.0279500 | $0.0258000 |
2024-02-16 | $0.0270900 | $0.0265700 | $0.0275700 | $0.0261300 |
2024-02-17 | $0.0265700 | $0.0265500 | $0.0265700 | $0.0265500 |
2024-02-18 | $0.0264900 | $0.0275700 | $0.0278700 | $0.0264300 |
2024-02-19 | $0.0275700 | $0.0283500 | $0.0285700 | $0.0274700 |
2024-02-20 | $0.0283500 | $0.0279400 | $0.0286600 | $0.0264200 |
2024-02-21 | $0.0279400 | $0.0273600 | $0.0288000 | $0.0261400 |
2024-02-22 | $0.0273600 | $0.0285400 | $0.0295300 | $0.0262600 |
2024-02-23 | $0.0285400 | $0.0292600 | $0.0300900 | $0.0275000 |
2024-02-24 | $0.0292600 | $0.0298100 | $0.0307000 | $0.0283800 |
2024-02-25 | $0.0298100 | $0.0304800 | $0.0304900 | $0.0293600 |
2024-02-26 | $0.0304800 | $0.0337000 | $0.0345000 | $0.0300000 |
2024-02-27 | $0.0337000 | $0.0410900 | $0.0430700 | $0.0325900 |
2024-02-28 | $0.0410900 | $0.0377800 | $0.0412700 | $0.0338300 |
2024-02-29 | $0.0377800 | $0.0377800 | $0.0377800 | $0.0377800 |
2024-03-01 | $0.0397100 | $0.0417700 | $0.0420500 | $0.0388700 |
2024-03-02 | $0.0417700 | $0.0463200 | $0.0490600 | $0.0401200 |
2024-03-03 | $0.0463200 | $0.0448800 | $0.0481700 | $0.0397900 |
2024-03-04 | $0.0448900 | $0.0454300 | $0.0494500 | $0.0443000 |
2024-03-05 | $0.0454300 | $0.0454700 | $0.0454800 | $0.0454300 |
2024-03-06 | $0.0398800 | $0.0426500 | $0.0432000 | $0.0383600 |
2024-03-07 | $0.0426500 | $0.0441800 | $0.0449500 | $0.0420600 |
2024-03-08 | $0.0440900 | $0.0438700 | $0.0451500 | $0.0406200 |
2024-03-09 | $0.0438700 | $0.0439400 | $0.0439400 | $0.0438700 |
2024-03-10 | $0.0564 | $0.0824 | $0.0868 | $0.0547 |
2024-03-11 | $0.0827 | $0.0738 | $0.0828 | $0.0710 |
2024-03-12 | $0.0738 | $0.0701 | $0.0772 | $0.0675 |
2024-03-13 | $0.0701 | $0.0728 | $0.0776 | $0.0694 |
2024-03-14 | $0.0728 | $0.0704 | $0.0744 | $0.0645 |
2024-03-15 | $0.0704 | $0.0650 | $0.0710 | $0.0582 |
2024-03-16 | $0.0649 | $0.0598 | $0.0739 | $0.0580 |
2024-03-17 | $0.0598 | $0.0629 | $0.0648 | $0.0563 |
2024-03-18 | $0.0629 | $0.0587 | $0.0654 | $0.0577 |
2024-03-19 | $0.0587 | $0.0533 | $0.0593 | $0.0503 |
2024-03-20 | $0.0534 | $0.0588 | $0.0683 | $0.0512 |
2024-03-21 | $0.0588 | $0.0569 | $0.0604 | $0.0553 |
2024-03-22 | $0.0569 | $0.0562 | $0.0591 | $0.0530 |
2024-03-23 | $0.0562 | $0.0639 | $0.0662 | $0.0550 |
2024-03-24 | $0.0638 | $0.0630 | $0.0646 | $0.0599 |
2024-03-25 | $0.0630 | $0.0679 | $0.0707 | $0.0623 |
2024-03-26 | $0.0679 | $0.0682 | $0.0729 | $0.0671 |
2024-03-27 | $0.0683 | $0.0653 | $0.0694 | $0.0644 |
2024-03-28 | $0.0653 | $0.0680 | $0.0684 | $0.0646 |
2024-03-29 | $0.0680 | $0.0654 | $0.0680 | $0.0638 |
2024-03-30 | $0.0654 | $0.0675 | $0.0710 | $0.0644 |
2024-03-31 | $0.0675 | $0.0692 | $0.0698 | $0.0665 |
2024-04-01 | $0.0692 | $0.0636 | $0.0694 | $0.0613 |
2024-04-02 | $0.0636 | $0.0569 | $0.0637 | $0.0564 |
2024-04-03 | $0.0569 | $0.0556 | $0.0591 | $0.0543 |
2024-04-04 | $0.0556 | $0.0575 | $0.0593 | $0.0547 |
2024-04-05 | $0.0575 | $0.0560 | $0.0575 | $0.0539 |
2024-04-06 | $0.0560 | $0.0572 | $0.0579 | $0.0557 |
2024-04-07 | $0.0572 | $0.0615 | $0.0638 | $0.0569 |
