DAWN Coin Values DAWN
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-04-27 | $0.7151000 | $0.7071000 | $0.7416000 | $0.7006000 |
2023-04-28 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-04-29 | $0.7036000 | $0.7014000 | $0.7014000 | $0.7014000 |
2023-04-30 | $0.7014000 | $0.7098000 | $0.7110000 | $0.7010000 |
2023-05-01 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-05-02 | $0.6819000 | $0.6772000 | $0.6967000 | $0.6769000 |
2023-05-03 | $0.6772000 | $0.6322000 | $0.6854000 | $0.6116000 |
2023-05-04 | $0.6322000 | $0.6680000 | $0.6680000 | $0.6284000 |
2023-05-05 | $0.6680000 | $0.6779000 | $0.6838000 | $0.6280000 |
2023-05-06 | $0.6779000 | $0.6640000 | $0.6640000 | $0.6640000 |
2023-05-07 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-05-08 | $0.6555000 | $0.5962000 | $0.6417000 | $0.5612000 |
2023-05-09 | $0.5962000 | $0.6264000 | $0.6272000 | $0.5511000 |
2023-05-10 | $0.6264000 | $0.5476000 | $0.6252000 | $0.5476000 |
2023-05-11 | $0.5476000 | $0.5475000 | $0.5532000 | $0.5475000 |
2023-05-12 | $0.6095000 | $0.5970000 | $0.6305000 | $0.4220000 |
2023-05-13 | $0.5970000 | $0.6194000 | $0.6194000 | $0.5966000 |
2023-05-14 | $0.6194000 | $0.6439000 | $0.7288000 | $0.6227000 |
2023-05-15 | $0.6439000 | $0.6106000 | $0.6498000 | $0.6106000 |
2023-05-16 | $0.6106000 | $0.6021000 | $0.6075000 | $0.6021000 |
2023-05-17 | $0.6021000 | $0.6076000 | $0.6103000 | $0.6076000 |
2023-05-18 | $0.6076000 | $0.5946000 | $0.5946000 | $0.5946000 |
2023-05-19 | $0.5946000 | $0.5961000 | $0.6227000 | $0.5961000 |
2023-05-20 | $0.5961000 | $0.6058000 | $0.6261000 | $0.5966000 |
2023-05-21 | $0.6058000 | $0.5905000 | $0.6033000 | $0.5905000 |
2023-05-22 | $0.5905000 | $0.5785000 | $0.5927000 | $0.5785000 |
2023-05-23 | $0.5785000 | $0.5883000 | $0.5883000 | $0.5864000 |
2023-05-24 | $0.5883000 | $0.5563000 | $0.5689000 | $0.5534000 |
2023-05-25 | $0.5563000 | $0.5137000 | $0.6191000 | $0.5137000 |
2023-05-26 | $0.5137000 | $0.5531000 | $0.5780000 | $0.5184000 |
2023-05-27 | $0.5531000 | $0.5538000 | $0.5619000 | $0.5538000 |
2023-05-28 | $0.5538000 | $0.4731000 | $0.5787000 | $0.3956000 |
2023-05-29 | $0.4731000 | $0.5655000 | $0.5655000 | $0.4675000 |
2023-05-30 | $0.5655000 | $0.5280000 | $0.5646000 | $0.5280000 |
2023-05-31 | $0.5280000 | $0.5605000 | $0.5624000 | $0.5188000 |
2023-06-01 | $0.5605000 | $0.5500000 | $0.5524000 | $0.5500000 |
2023-06-02 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-06-03 | $0.5587000 | $0.5716000 | $0.5995000 | $0.5413000 |
2023-06-04 | $0.5716000 | $0.5615000 | $0.5726000 | $0.5604000 |
2023-06-05 | $0.5615000 | $0.5610000 | $0.5615000 | $0.5610000 |
2023-06-06 | $0.5328000 | $0.5605000 | $0.5644000 | $0.4932000 |
2023-06-07 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-06-08 | $0.5417000 | $0.5302000 | $0.5450000 | $0.5302000 |
2023-06-09 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-06-10 | $0.5297000 | $0.4693000 | $0.5267000 | $0.4693000 |
2023-06-11 | $0.4693000 | $0.4693000 | $0.4694000 | $0.4689000 |
2023-06-12 | $0.5081000 | $0.4907000 | $0.5479000 | $0.4907000 |
2023-06-13 | $0.4907000 | $0.4853000 | $0.4910000 | $0.4853000 |
2023-06-14 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-06-15 | $0.4704000 | $0.4629000 | $0.5107000 | $0.4629000 |
2023-06-16 | $0.4629000 | $0.4918000 | $0.4918000 | $0.4766000 |
2023-06-17 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-06-18 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-06-19 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-06-20 | $0.5013000 | $0.5097000 | $0.5290000 | $0.5097000 |
2023-06-21 | $0.5097000 | $0.5406000 | $0.5937000 | $0.5400000 |
2023-06-22 | $0.5406000 | $0.5321000 | $0.5387000 | $0.5315000 |
2023-06-23 | $0.5321000 | $0.5655000 | $0.5655000 | $0.5465000 |
2023-06-24 | $0.5655000 | $0.5609000 | $0.5783000 | $0.5609000 |
2023-06-25 | $0.5609000 | $0.5564000 | $0.5747000 | $0.5564000 |
2023-06-26 | $0.5564000 | $0.5522000 | $0.5534000 | $0.5346000 |
2023-06-27 | $0.5522000 | $0.5615000 | $0.5615000 | $0.5516000 |
2023-06-28 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-06-29 | $0.5502000 | $0.5334000 | $0.5569000 | $0.5292000 |
2023-06-30 | $0.5334000 | $0.5476000 | $0.5479000 | $0.5339000 |
2023-07-01 | $0.5476000 | $0.5760000 | $0.5776000 | $0.4307000 |
2023-07-02 | $0.5760000 | $0.6295000 | $0.7097000 | $0.5508000 |
2023-07-03 | $0.6295000 | $0.6023000 | $0.6406000 | $0.6023000 |
2023-07-04 | $0.6023000 | $0.5764000 | $0.5973000 | $0.5764000 |
2023-07-05 | $0.5764000 | $0.5735000 | $0.5735000 | $0.5713000 |
2023-07-06 | $0.5735000 | $0.5621000 | $0.5624000 | $0.4538000 |
2023-07-07 | $0.5621000 | $0.5554000 | $0.5703000 | $0.5554000 |
2023-07-08 | $0.5554000 | $0.5707000 | $0.5707000 | $0.5544000 |
2023-07-09 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-07-10 | $0.5684000 | $0.5749000 | $0.5749000 | $0.5731000 |
2023-07-11 | $0.5749000 | $0.5751000 | $0.5752000 | $0.5749000 |
2023-07-12 | $0.5816000 | $0.5839000 | $0.6073000 | $0.5694000 |
2023-07-13 | $0.5839000 | $0.5943000 | $0.6342000 | $0.4986000 |
2023-07-14 | $0.5943000 | $0.5945000 | $0.5945000 | $0.5726000 |
2023-07-15 | $0.5945000 | $0.6148000 | $0.6148000 | $0.5939000 |
2023-07-16 | $0.6148000 | $0.6038000 | $0.6600000 | $0.4628000 |
2023-07-17 | $0.6038000 | $0.5927000 | $0.6017000 | $0.5188000 |
2023-07-18 | $0.5927000 | $0.5683000 | $0.6445000 | $0.5683000 |
2023-07-19 | $0.5683000 | $0.6055000 | $0.6055000 | $0.5693000 |
2023-07-20 | $0.6055000 | $0.5944000 | $0.6597000 | $0.3890000 |
2023-07-21 | $0.5944000 | $0.5740000 | $0.6096000 | $0.5698000 |
2023-07-22 | $0.5740000 | $0.6152000 | $0.6152000 | $0.5470000 |
2023-07-23 | $0.6152000 | $0.6183000 | $0.6402000 | $0.5828000 |
2023-07-24 | $0.6183000 | $0.5812000 | $0.6022000 | $0.5019000 |
2023-07-25 | $0.5812000 | $0.5223000 | $0.6319000 | $0.4632000 |
2023-07-26 | $0.5223000 | $0.5131000 | $0.5245000 | $0.5131000 |
2023-07-27 | $0.5131000 | $0.6019000 | $0.6019000 | $0.5107000 |
2023-07-28 | $0.6019000 | $0.6705000 | $0.7233000 | $0.6039000 |
2023-07-29 | $0.6705000 | $0.6468000 | $0.6715000 | $0.6119000 |
2023-07-30 | $0.6468000 | $0.6527000 | $0.7482000 | $0.6173000 |
2023-07-31 | $0.6527000 | $0.6253000 | $0.6516000 | $0.6215000 |
2023-08-01 | $0.6253000 | $0.6394000 | $0.6515000 | $0.5906000 |
2023-08-02 | $0.6394000 | $0.6425000 | $0.6936000 | $0.6276000 |
2023-08-03 | $0.6425000 | $0.6262000 | $0.6428000 | $0.6203000 |
2023-08-04 | $0.6262000 | $0.6232000 | $0.6301000 | $0.6217000 |
2023-08-05 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-08-06 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-08-07 | $0.6225000 | $0.6423000 | $0.6878000 | $0.6222000 |
2023-08-08 | $0.6423000 | $0.6371000 | $0.6553000 | $0.6371000 |
2023-08-09 | $0.6371000 | $0.6348000 | $0.6525000 | $0.6327000 |
2023-08-10 | $0.6348000 | $0.6483000 | $0.6483000 | $0.6083000 |
2023-08-11 | $0.6483000 | $0.6522000 | $0.6660000 | $0.6404000 |
2023-08-12 | $0.6522000 | $0.6522000 | $0.6525000 | $0.6522000 |
2023-08-13 | $0.6522000 | $0.5809000 | $0.6492000 | $0.5809000 |
2023-08-14 | $0.5809000 | $0.5835000 | $0.5876000 | $0.5835000 |
2023-08-15 | $0.5835000 | $0.6071000 | $0.6255000 | $0.5788000 |
2023-08-16 | $0.6071000 | $0.5609000 | $0.6573000 | $0.5548000 |
2023-08-17 | $0.5609000 | $0.5266000 | $0.5266000 | $0.4949000 |
2023-08-18 | $0.5266000 | $0.5395000 | $0.5395000 | $0.5150000 |
2023-08-19 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-08-20 | $0.5404000 | $0.5505000 | $0.5678000 | $0.5424000 |
2023-08-21 | $0.5505000 | $0.5471000 | $0.5492000 | $0.5471000 |
2023-08-22 | $0.5471000 | $0.5458000 | $0.5458000 | $0.5453000 |
2023-08-23 | $0.5458000 | $0.5392000 | $0.5540000 | $0.5384000 |
2023-08-24 | $0.9070000 | $0.9070000 | $0.9070000 | $0.9070000 |
2023-08-25 | $0.5338000 | $0.5340000 | $0.5340000 | $0.5314000 |
2023-08-26 | $0.5340000 | $0.5363000 | $0.5415000 | $0.5332000 |
2023-08-27 | $0.5363000 | $0.5383000 | $0.5383000 | $0.5380000 |
2023-08-28 | $0.5383000 | $0.5383000 | $0.5386000 | $0.5383000 |
2023-08-29 | $0.5383000 | $0.4561000 | $0.7156000 | $0.1971000 |
2023-08-30 | $0.4561000 | $0.4383000 | $0.4636000 | $0.4369000 |
2023-08-31 | $0.4383000 | $0.4259000 | $0.4357000 | $0.4087000 |
2023-09-01 | $0.4259000 | $0.4025000 | $0.4342000 | $0.4025000 |
2023-09-02 | $0.4025000 | $0.3867000 | $0.4035000 | $0.3699000 |
2023-09-03 | $0.3867000 | $0.3719000 | $0.3883000 | $0.2836000 |
2023-09-04 | $0.3719000 | $0.3872000 | $0.4053000 | $0.3681000 |
2023-09-05 | $0.3872000 | $0.3924000 | $0.4048000 | $0.3795000 |
2023-09-06 | $0.3924000 | $0.3917000 | $0.3984000 | $0.3917000 |
2023-09-07 | $0.3917000 | $0.4297000 | $0.4665000 | $0.3995000 |
2023-09-08 | $0.4297000 | $0.4104000 | $0.4257000 | $0.3093000 |
2023-09-09 | $0.4104000 | $0.3975000 | $0.4105000 | $0.3918000 |
2023-09-10 | $0.3975000 | $0.4066000 | $0.4066000 | $0.3975000 |
2023-09-11 | $0.3798000 | $0.2984000 | $0.3699000 | $0.2984000 |
2023-09-12 | $0.2984000 | $0.3405000 | $0.3405000 | $0.2984000 |
The Dawn token started as a FirstBlood 1ST token. FirstBlood tokens were created back in 2016, being the third notable token sale on Ethereum. In 2020, a token swap begun to convert legacy FirstBlood 1ST to new Dawn token. Today, the Dawn token can be used on FirstBlood Esports platform for paid competitive video gaming.
Sorry, detailed technology about Dawn Protocol is not currently available
Sorry, detailed features about Dawn Protocol is not currently available