POLIS Coin Values POLIS
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-04-27 | $0.2074000 | $0.2055000 | $0.2152000 | $0.2008000 |
2023-04-28 | $0.2055000 | $0.2055000 | $0.2055000 | $0.2055000 |
2023-04-29 | $0.1983000 | $0.1985000 | $0.2051000 | $0.1881000 |
2023-04-30 | $0.1985000 | $0.1988000 | $0.2084000 | $0.1922000 |
2023-05-01 | $0.1988000 | $0.1891000 | $0.2045000 | $0.1825000 |
2023-05-02 | $0.1891000 | $0.1835000 | $0.2021000 | $0.1796000 |
2023-05-03 | $0.1835000 | $0.1790000 | $0.2081000 | $0.1747000 |
2023-05-04 | $0.1790000 | $0.1751000 | $0.1903000 | $0.1702000 |
2023-05-05 | $0.1751000 | $0.1737000 | $0.2022000 | $0.1671000 |
2023-05-06 | $0.1737000 | $0.1757000 | $0.1837000 | $0.1582000 |
2023-05-07 | $0.1757000 | $0.1755000 | $0.1757000 | $0.1755000 |
2023-05-09 | $0.1607000 | $0.1558000 | $0.1667000 | $0.1530000 |
2023-05-10 | $0.1558000 | $0.1492000 | $0.1658000 | $0.1476000 |
2023-05-11 | $0.1492000 | $0.1492000 | $0.1492000 | $0.1492000 |
2023-05-12 | $0.1783000 | $0.1656000 | $0.1835000 | $0.1628000 |
2023-05-13 | $0.1656000 | $0.1742000 | $0.1789000 | $0.1636000 |
2023-05-14 | $0.1742000 | $0.1743000 | $0.1743000 | $0.1742000 |
2023-05-15 | $0.1763000 | $0.1681000 | $0.1820000 | $0.1640000 |
2023-05-16 | $0.1681000 | $0.1551000 | $0.1694000 | $0.1502000 |
2023-05-17 | $0.1551000 | $0.1529000 | $0.1625000 | $0.1488000 |
2023-05-18 | $0.1529000 | $0.1491000 | $0.1600000 | $0.1477000 |
2023-05-19 | $0.1491000 | $0.1555000 | $0.1634000 | $0.1490000 |
2023-05-20 | $0.1555000 | $0.1535000 | $0.1610000 | $0.1471000 |
2023-05-21 | $0.1535000 | $0.1491000 | $0.1557000 | $0.1463000 |
2023-05-22 | $0.1491000 | $0.1470000 | $0.1548000 | $0.1399000 |
2023-05-23 | $0.1470000 | $0.1489000 | $0.1552000 | $0.1464000 |
2023-05-24 | $0.1489000 | $0.1479000 | $0.1552000 | $0.1412000 |
2023-05-25 | $0.1479000 | $0.1487000 | $0.1517000 | $0.1408000 |
2023-05-26 | $0.1487000 | $0.1615000 | $0.1929000 | $0.1431000 |
2023-05-27 | $0.1615000 | $0.1558000 | $0.1688000 | $0.1531000 |
2023-05-28 | $0.1558000 | $0.1590000 | $0.1602000 | $0.1452000 |
2023-05-29 | $0.1590000 | $0.1584000 | $0.1652000 | $0.1523000 |
2023-05-30 | $0.1584000 | $0.1582000 | $0.1652000 | $0.1546000 |
2023-05-31 | $0.1582000 | $0.1560000 | $0.1698000 | $0.1494000 |
2023-06-01 | $0.1560000 | $0.1569000 | $0.1569000 | $0.1560000 |
2023-06-02 | $0.1577000 | $0.1659000 | $0.1710000 | $0.1577000 |
2023-06-03 | $0.1659000 | $0.1858000 | $0.2311000 | $0.1650000 |
2023-06-04 | $0.1858000 | $0.1870000 | $0.1873000 | $0.1852000 |
2023-06-06 | $0.1740000 | $0.1700000 | $0.1817000 | $0.1600000 |
2023-06-07 | $0.1700000 | $0.1619000 | $0.1799000 | $0.1580000 |
2023-06-08 | $0.1619000 | $0.1668000 | $0.1738000 | $0.1590000 |
2023-06-09 | $0.1668000 | $0.1869000 | $0.2076000 | $0.1666000 |
2023-06-10 | $0.1869000 | $0.1687000 | $0.1869000 | $0.1564000 |
2023-06-11 | $0.1687000 | $0.1688000 | $0.1688000 | $0.1687000 |
2023-06-12 | $0.1730000 | $0.1700000 | $0.1787000 | $0.1688000 |
2023-06-13 | $0.1700000 | $0.1630000 | $0.1708000 | $0.1613000 |
2023-06-14 | $0.1630000 | $0.1610000 | $0.1749000 | $0.1567000 |
2023-06-15 | $0.1610000 | $0.1645000 | $0.1675000 | $0.1580000 |
2023-06-16 | $0.1645000 | $0.1627000 | $0.1749000 | $0.1611000 |
2023-06-17 | $0.1627000 | $0.1653000 | $0.1756000 | $0.1592000 |
2023-06-18 | $0.1653000 | $0.1645000 | $0.1699000 | $0.1576000 |
2023-06-19 | $0.1645000 | $0.1601000 | $0.1670000 | $0.1441000 |
2023-06-20 | $0.1601000 | $0.1588000 | $0.1616000 | $0.1493000 |
2023-06-21 | $0.1588000 | $0.1539000 | $0.1596000 | $0.1499000 |
2023-06-22 | $0.1539000 | $0.1517000 | $0.1559000 | $0.1452000 |
2023-06-23 | $0.1517000 | $0.1524000 | $0.1654000 | $0.1501000 |
2023-06-24 | $0.1524000 | $0.1480000 | $0.1597000 | $0.1412000 |
2023-06-25 | $0.1480000 | $0.1472000 | $0.1598000 | $0.1453000 |
2023-06-26 | $0.1472000 | $0.1459000 | $0.1601000 | $0.1447000 |
2023-06-27 | $0.1459000 | $0.1440000 | $0.1520000 | $0.1420000 |
2023-06-28 | $0.1440000 | $0.1440000 | $0.1440000 | $0.1440000 |
2023-06-29 | $0.1443000 | $0.1398000 | $0.1469000 | $0.1328000 |
2023-06-30 | $0.1398000 | $0.1399000 | $0.1399000 | $0.1398000 |
2023-07-01 | $0.1401000 | $0.1347000 | $0.1458000 | $0.1322000 |
2023-07-02 | $0.1347000 | $0.1348000 | $0.1348000 | $0.1347000 |
2023-07-06 | $0.1383000 | $0.1407000 | $0.1510000 | $0.1322000 |
2023-07-07 | $0.1407000 | $0.1411000 | $0.1483000 | $0.1365000 |
2023-07-08 | $0.1411000 | $0.1411000 | $0.1411000 | $0.1411000 |
2023-07-09 | $0.1369000 | $0.1318000 | $0.1420000 | $0.1284000 |
2023-07-10 | $0.1318000 | $0.1319000 | $0.1410000 | $0.1250000 |
2023-07-11 | $0.1319000 | $0.1318000 | $0.1319000 | $0.1318000 |
2023-07-14 | $0.1329000 | $0.1290000 | $0.1407000 | $0.1224000 |
2023-07-15 | $0.1290000 | $0.1280000 | $0.1409000 | $0.1270000 |
2023-07-16 | $0.1280000 | $0.1278000 | $0.1280000 | $0.1278000 |
2023-07-19 | $0.1151000 | $0.1241000 | $0.1289000 | $0.1151000 |
2023-07-20 | $0.1241000 | $0.1241000 | $0.1241000 | $0.1241000 |
2023-07-21 | $0.1209000 | $0.1142000 | $0.1240000 | $0.1130000 |
2023-07-22 | $0.1142000 | $0.1139000 | $0.1142000 | $0.1139000 |
2023-07-23 | $0.1130000 | $0.1135000 | $0.1190000 | $0.1110000 |
2023-07-24 | $0.1135000 | $0.1135000 | $0.1135000 | $0.1135000 |
2023-08-05 | $0.1140000 | $0.1329000 | $0.1386000 | $0.1101000 |
2023-08-06 | $0.1329000 | $0.1290000 | $0.1458000 | $0.1270000 |
2023-08-07 | $0.1290000 | $0.1290000 | $0.1290000 | $0.1290000 |
2023-08-10 | $0.1240000 | $0.1293000 | $0.1294000 | $0.1111000 |
2023-08-11 | $0.1293000 | $0.1351000 | $0.1351000 | $0.1205000 |
2023-08-12 | $0.1351000 | $0.1540000 | $0.1704000 | $0.1330000 |
2023-08-13 | $0.1540000 | $0.1510000 | $0.1695000 | $0.1411000 |
2023-08-14 | $0.1510000 | $0.1649000 | $0.1686000 | $0.1490000 |
2023-08-15 | $0.1649000 | $0.1661000 | $0.1938000 | $0.1560000 |
2023-08-16 | $0.1661000 | $0.1491000 | $0.1759000 | $0.1431000 |
2023-08-17 | $0.1491000 | $0.1491000 | $0.1491000 | $0.1491000 |
2023-08-18 | $0.1300000 | $0.1309000 | $0.1409000 | $0.1221000 |
2023-08-19 | $0.1309000 | $0.1412000 | $0.1428000 | $0.1231000 |
2023-08-20 | $0.1412000 | $0.1337000 | $0.1420000 | $0.1283000 |
2023-08-21 | $0.1337000 | $0.1338000 | $0.1380000 | $0.1271000 |
2023-08-22 | $0.1338000 | $0.1276000 | $0.1349000 | $0.1251000 |
2023-08-23 | $0.1276000 | $0.1276000 | $0.1276000 | $0.1276000 |
2023-08-25 | $0.1251000 | $0.1225000 | $0.1278000 | $0.1196000 |
2023-08-26 | $0.1225000 | $0.1225000 | $0.1225000 | $0.1225000 |
PolisPay is a Proof of Work cryptocurrency based on the X11 algorithm. It features a network of masternodes. Its name comes from the Greek πόλις that means "city/community".
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about Star Atlas DAO is not currently available
Sorry, detailed features about Star Atlas DAO is not currently available